Sample sheet
The sheet you get, filled in.
This is the RevenueSheet template with example data: the Dashboard tab, plus every order and subscription in rows you can sort, filter and query. Same tabs and headers as the copy you install.
Opens once sharing is approved
How sync worksB1Revenue dashboardEXAMPLE DATA
| A | B | C | D | E | F | G | H | I | J | K | L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Revenue dashboard | EXAMPLE STUDIO · USD | ||||||||||
| 2 | ● SYNCED · LAST RUN 10:02 · NEXT 11:02 · EXAMPLE DATA | |||||||||||
| 3 | ||||||||||||
| 4 | MRR | NET REVENUE · 30D | ACTIVE SUBSCRIPTIONS | CHURN · 30D | ||||||||
| 5 | $11.7k | $3,624 | 342 | 1.9% | ||||||||
| 6 | ▲ 4.2% MoM | ▲ 6.1% | ▲ 24 net new | ▼ 0.3 pts | ||||||||
| 7 | Past due 12 · $348 · MRR counts active subscriptions only | |||||||||||
| 8 | ||||||||||||
| 9 | MRR BY SOURCE · LAST 12 MONTHS | SOURCES | ||||||||||
| 10 | Polar Lemon Squeezy Gumroad | Polar | 412 orders | Synced | ||||||||
| 11 | Lemon Squeezy | 1,284 orders | Synced | |||||||||
| 12 | Gumroad | 903 sales | Synced | |||||||||
| 13 | Stripe | Restricted key | Backfilling 62% | |||||||||
| 14 | CSV import | Not connected | ||||||||||
| 15 | ||||||||||||
| 16 | ||||||||||||
| 17 | ||||||||||||
| 18 | ||||||||||||
| 19 | ||||||||||||
| 20 | ||||||||||||
| 21 | ||||||||||||
| 22 | ||||||||||||
| 23 | ||||||||||||
| 24 | ||||||||||||
Example data. Fake stores and customers (customer###@example.com), not real revenue. Numbers match the Marketplace screenshots.